Highlighted Reg. numbers have links to photos.
New names / updates in red.
Email updates to
![]()
Name |
Location |
Type |
Build Stage |
Last Update |
PFA / serial no |
Reg |
| P Abates Group | Chester Le Street | RV6 | Flying | PFA 181-13234 | G-RVAW | |
| J.W Addison | Edinburgh | RV6 | PFA 181A-13403 | |||
| Andrew Adeney | Wiltshire | RV7 | PFA 323-13825 | |||
| M Albery | Enstone | RV4 | Flying | June-05 | 2394-1211 | G-MARX |
| M Albury | Hucknal | RV8 | Emp / Wings | Sept-06 | PFA 303-13978 | |
| M Aldridge | Wreningham | RV6 | Flying | PFA 181A-13644 | G-RVMT | |
| C Amery | Tollerton | RV9A | Flying | May-05 | PFA 320-13936 | G-RPRV |
| Raymond Andrews | Co Kerry | RV6 | Flying | PFA 181-13264 | G-BYDV | |
| P Ansell | Herts | RV7 | Emp | Jun-03 | PFA 323-14067 | |
| P.W Armstrong | Argyll | RV6 | Flying | June-07 | PFA 181A-12305 | G-HAMY |
| Steve Arnold | Coventry | RV6 | PFA 181-13048 | |||
| Steve Arnold & S Moody | Coventry | RV4 | Finish kit | Jan-04 | PFA 181-12306 | G-BVLR |
| S Aston | Ontario | RV-8 | Emp | Sep-05 | PFA 323-14444 | |
| J Bacon | Usk | RV7 | Emp | May 04 | PFA 323-14237 | G-JTEM |
| John Bailey | Co Dublin | RV6A | ||||
| Andy Baker-Munton | Leicester | RV6 | Flying | PFA 181-12894 | G-XVOM | |
| C Baldwin | Altincham | RV6 | Imported | Feb-08 | N-24EL | G-RIIV |
| John Ball | Biggin Hill | RV6 | Flying | PFA 181A-13509 | G-ORVG | |
| Mike Barnard | Warwickshire | RV6A | Flying | July-07 | PFA 181-13372 | G-RVCE |
| R Barnwell | Worcestershire Website | RV7 | Emp | June-05 | PFA 323-14410 | |
|
E. Bartle
|
Bradford, Yorkshire | RV-9A | Empennage | Oct-04 | PFA 320-14283 | |
| S.J Baxter | Cheshire | RV6A | PFA 181-12531 | G-VANZ | ||
| Norman Beadle | Essex | RV6 | Flying | PFA 181-12152 | G-BUTD | |
| C.H.P. Bell | Chathill | RV9A | Flying | May-07 | PFA 320-14266 | G-THMB |
| Ian Belmore | W-Sussex | RV7 | Almost Flying | Oct-04 | PFA 323-14005 | G-RVAB |
| A Berry | Surrey | RV4 | PFA 181-13158 | |||
| N Beavins | Chelsmford | RV9A | Flying | June-07 | PFA 320-14344 | G-GNRV |
| A Binns | London | RV4 | PFA 181-12867 | |||
| R Blain | N.Ireland | RV7 | Emp | May-05 | PFA 323-14405 | |
| G.S Blundell | Kinross | RV6 | PFA 181A-13405 | |||
| D.J Bone | Cleveland | RV6 | PFA 181A-13255 | |||
| J Booth | Sheffield | RV6 | Flying | PFA 181A-13188 | G-BZVN | |
| S Boynet | Leics | RV7 | Emp | Apr-05 | PFA 320-14381 | |
| J Brady | Bucks | RV8 | Emp | Aug-07 | PFA 303-14716 | |
| P Brook | Shoreham | RV4 | Flying | Dec-07 | 2726 - N2063Z | G-CEVC |
| David Broom | Herts | RV7 | Emp | Apr-06 | PFA 323-14526 | |
| David Broom | Herts | RV6 | Flying | PFA 181-12657 | G-RVAN | |
| Phil Brown | South Glamorgan | RV9A | Flying | July-08 | PFA 320-14049 | G-CERK |
| S Brown | Manchester | RV8 | Emp | April-07 | PFA 303-14637 | |
| M Browning | Doncaster | RV7 | Fuse | Mar-07 | PFA 320-14170 | |
| D Burbridge | Oxford | RV7 | Emp | Jan-04 | PFA 323-14159 | |
| G Burlington | Stroud | RV9A | Flying | Mar-05 | PFA 320-13781 | G-IINI |
| T Butterworth | Rutland | RV9 | Emp | Oct-06 | PFA 320-14575 | |
| A Caldecourt | Surry | RV-7 | Flying | Feb-08 | PFA 323-14445 | G-RVAC |
| A Caldecourt | Surry | RV-10 | Emp | Jan-07 | PFA 339-14610 | |
| G Calder | Hailsham | RV6A | Flying | Aug-04 | PFA 181A-13602 | G-RVCG |
| G.C Calder | Hailsham | RV6 | PFA 181A-13435 | |||
| R Cameron | Dundee | RV-7 | Emp | Feb-06 | PFA 323-14498 | |
| N.J.F. Campbell | Dingwall | RV4 | Flying | May-07 | PFA 181-13069 | G-INTS |
| N Campbell | Dingwall | RV7 | Emp | May-08 | LAA 323-14782 | |
| D Carnegie | St Bees | RV7A | FLying | Feb-06 | PFA 323-14034 | G-VANN |
| R.D Carswell | Cornwall | RV6 | Flying | Oct-07 | PFA 181A-12566 | G-GRVE |
| A Castleden | Sulfolk | RV9 | Flying | Apr-07 | PFA 320-14229 | G-HOXN |
| Mark Castle-Smith | Dorset | RV3 | Emp | Mar-08 | LAA 099-14774 | |
| Mark Castle-Smith | Dorset | RV7 | Flying | May-07 | PFA 323-13836 | G-GERT |
| C.J Challener | Cheshire | RV6 | PFA 181A-12900 | |||
| M Challoner | Dorset | RV6 | PFA 181A-13861 | G-RVJM | ||
| M Challoner | Newton | RV6 | 23116 N76GC | G-CFDI | ||
| Paul Chaplin | Bedford | RV7QB | PFA 323-13981 | G-UZZL | ||
| L Clark | Warwickshire | RV9A | PFA 320-13780 | G-RVLC | ||
| A.J Clarry | London | RV8 | PFA 303-13700 | |||
| R.T. Clegg | Netherthorpe | RV9A | Flying | Sept-06 | PFA 320-13966 | G-CDZD |
| David Coleman | Kent | RV6 | Flying | PFA 181-12852 | G-RVET | |
| Dennis Cook | Staffordshire | RV6 | Flying | PFA 181A-13173 | G-ODEE | |
| J Cook | Sudbury | RV4 | Flying | 3 --- N19AT | G-NADZ | |
| J Cooke | Lichfield | RV6 | Flying | Sep-07 | 21710 - N2084J | G-ORVE |
| J Cooke | Lichfield | RV6 | Imported | 08 | 20036 - N1021 | G-ORVI |
| Ian Corse | Aberdeenshire Website | RV6A | Finish kit | Jan-06 | PFA 181-13319 | G-RVIC |
| Jan 'Coulter' Elkjaer | Co Durham | RV6 | Wings | Sep-07 | PFA 181C-11441 | |
| J.W Cranfield | Sussex | RV6 | PFA 181A-13280 | |||
| M Creasey | Suffolk | RV9A | Flying | Dec-06 | PFA 303-14468 | G-CEGH |
| A Cross | Oxon | RV7 | Emp | Aug-07 | PFA 323-14703 | |
| H Daines | Suffolk | RV9A | Flying | PFA 320-14357 | G-HUMH | |
| A Darlington | Alton | RV-4 | Flying | July 05 | 381 | G-IIGI |
| H.Darlington | RV8 | Flying | Dec-05 | PFA 303-14228 | G-XSEA | |
| S Damarell | Swindon | RV9A | Wing | Dec-04 | PFA 320-14092 | G-RVSD |
| David Dawson | Rush Green | RV6A | Flying | PFA 181-13079 | G-RVGA | |
| J Dawe | Sussex | RV9 | Emp | Nov-04 | PFA 320-14306 | |
| R Day | Cheltenham | RV9 | Emp | Nov-07 | PFA 320-14733 | |
| N Dehnel | Lincs | RV8 | Emp | Aug-07 | PFA 303-14688 | |
| K Dennison & P Stone | Lytham St Annes | RV6 | Flying | PFA 181-11783 | G-BVCG | |
| Marcel de Ruiter | N. Ireland | RV4 | PFA 181-13433 | G-RVMJ | ||
| Carol de Solla | London | RV6 | ||||
| Alex F Dick | Aberdeenshire | RV7A | PFA 181A-13598 | |||
| R Dobney | Gloucester | RV8 | Emp | Nov-07 | PFA 303-14739 | |
| T Donovan & S Neale | Bristol | RV9A | Flying | Feb-06 | PFA 320-14157 | G-CDMF |
| T Douglas | Warwickshire | RV6 | PFA 181A-13048 | |||
| A Dunlop | Sussex | RV7 | Emp | Aug-05 | PFA 323-14429 | |
| A.R Dutton | Leicestershire | RV6 | PFA 181A-13222 |
| RC Dyer | Felixstowe | RV6 | PFA 181A-12945 | G-REVE | ||
| A. Dyson | Burntwood | RV7 | Wings | Oct-07 | PFA 323-14636 | |
| R Eaton | Chesterfield | RV7 | Emp | Apr-03 | PFA 323-14016 | G-ORAE |
| Jim Edgeworth | Co Durham | RV6A | PFA 181A-13413 | G-CCVS | ||
| V Edmondson | Lancs | RV6 | Flying | Aug-03 | PFA 181-12455 | G-BZOZ |
| John Edser | Luton | RV6 | PFA 181A-13571 | G-JAEE | ||
| S &R Elders | Lincon | RV8 | Emp | Dec-05 | PFA 303-14470 | G-RVSR |
| R Ellingworth | Lincs | RV8 | Emp | Dec-05 | PFA 303-14475 | |
| MW Elliott | Tamworth | RV7A | Flying | Jul-06 | PFA 323-14151 | G-CDME |
| R Ellis | Pembrookshire Website | RV8A | Wing | Sep-07 | PFA 303-14562 | G-JBTR |
| K Emery | Cannock | RV6A | Flying | PFA 181-12289 | G-RVIA | |
| Giles English | North Weald | RV4 | Flying | PFA 181-12324 | G-BVVS | |
| AI Eskander | Lancs | RV-7 | Emp | Oct-04 | PFA 323-14285 | |
| J Fisher | Dyfed | RV7A | Flying | July-04 | PFA 323-13851 | G-JFRV |
| Ken Fleming | Merseyside | RV6 | FLying | Oct-05 | PFA 181A-13018 | G-CDAE |
| D Forrest | Hants | RV7 | Emp | Dec-02 | PFA 323-13977 | |
| C Foss Group | Steyning | RV8 | Flying | May 05 | 80912 | G-CDDY |
| N Frampton | Kent | RV8 | PFA 303-13187 | |||
| S.I Fraser | Somerset | RV6 | Flying | PFA 181A-13259 | G-EYOR | |
| M Fray | Peterborough | RV-7 | Flying | Sep-07 | PFA 323-14441 | G-RVUK |
| M Freeman | Milton Keynes | RV-7 | Wings | Nov-06 | PFA 323-14124 | |
| J French | N. Ireland | RV10 | Emp | Dec-06 | PFA 339-14600 | |
| Richard Garforth | Essex | RV9A | Flying | Oct-04 | PFA 320-13779 | G-RVIX |
| R Garforth | Essex | RV10 | Emp | Dec-06 | PFA 339-14601 | G-RRVX |
| W.D. Garlick & G.A Martin | Essex | RV-7 | Flying | Mar-07 | PFA 323-14276 | G-CDYZ |
| J Gattrell | Derbyshire | RV9A | Flying | Apr-08 | PFA 320-14248 | G-TTRL |
| Steve Gerrish | Ferndown | RV9A | Emp | Aug-04 | PFA 320-14265 | G-RVSG |
| Tim Gibbs | Bath | RV6A | Flying | July-08 | PFA 181-12618 | G-RVBC |
| D Gill | Bucks | RV9A | Flying | Apr-07 | PFA 320-14310 | G-RVDG |
| D Glass | Sheffield | RV7 | Emp | Feb-03 | PFA 323-13997 | |
| M Gnomes | Jersey Website | RV8 | Emp | Nov-04 | PFA 303-14311 | |
| H Gordon-Roe | Cambs | RV6A | Emp | Dec-06 | PFA 181A-14595 | G-CEYM |
| J Gorman | Bansted | RV4 | Flying | 2058 --- N55GJ | G-BVDI | |
| J.Gorman & M. Wiseman | Hull | RV9A | Flying | Dec-06 | 90062-N966AM | G-CEEP |
| Stan Gould | Bedford | RV7A | PFA 323-13696 | G-CEIT | ||
| A Gow | Dorset | RV9A | Emp | Aug-03 | PFA 181A-14091 | |
| B. Greathead | Norfolk | RV9 | Emp | Apr-08 | LAA 320-14773 | |
| P.A Green | Hants | RV6 | Flying | PFA 181-13306 | G-GPAG | |
| Will Greenwood | Lewes | RV9 | 90121 N211TX | |||
| Will Greenwood | Lewes | RV7 | Flying | Dec-07 | 70529 - N557WM | G-CETS |
| Peter Greenslade | W Sussex | RV6A | Flying | Aug-05 | PFA 181A-13614 | G-CBUK |
| Phil Hall | Wilts | RV6 | PFA 181A-13576 | |||
| P Hall | Swindon | RV7 | PFA 323-13576 | G-RVII | ||
| Rick Hall | Cornwall | RV8 | PFA 303-13634 | |||
| P.R Hall & M.Gibson | Doncaster | RV8 | Flying | Mar-08 | PFA 303-13639 | G-PHMG |
| Stephen Hall | Surrey | RV6A | Flying | Oct 03 | PFA 181-13026 | G-RVSH |
| N Haines | Malmesbury | RV9A | Painting | Mar-08 | PFA 320-13952 | G-RVNH |
| J Hale | Worksop | RV4 | Flying | 2488 N30GB | G-JIMZ | |
| P Hambilton | Lancashire | RV7 | Fuse 70% | Oct-05 | PFA 323-14225 | G-FIXX |
| C.R.P Hamlett | Cambridge | RV6 | PFA 181-13368 | G-SIXY | ||
| J Harris | Norfolk | RV7 | Emp | Nov-06 | PFA 323-14581 | |
|
Nick Nampton & Shaun Witling |
Kent | RV8 | PFA 303-13187 | |||
| Dr. F.Hardiman | Kent | RV4 | Flying | PFA 181-11883 | G-PIPS | |
| C Harper | Norfolk | RV8 | Emp | Dec-03 | PFA 303-14135 | |
| Ray Harper | Somerset | RV6 | Flying | PFA 181-11884 | G-BUEC | |
| D Hartfree-Bright | Surrey | RV8 | Flying | Sep-06 | PFA 303-14245 | G-DAZZ |
| Mark .R Harris | Beds | RV6A | PFA 181A-13422 | G-MHRV | ||
| C Harrrison | Somerset | RV8A | Emp | Oct-03 | PFA 303-14116 | G-RVCH |
| Rob Hatwell | Norfolk | RV8 | ||||
| Neil Henderson | Bucks | RV9 | Flying | Jan-05 | PFA 320-13777 | G-CCZT |
| Gary Henn | Derbyshire Website | RV7 | Wings | Mar-08 | PFA 323-14691 | |
| Don Hesketh | Staffs | RV6 | PFA 181-12373 | |||
|
Ed Hicks & Nigel Hitchman |
Bristol | RV6 | Flying | PFA 181A-13573 | G-BZRV | |
|
Steve Hil & Dave Boxall |
Bath | RV9A | Finish kit | JDec-04 | PFA 320-14012 | Photo |
| Andy & Ellie Hill | Surrey | RV8 | Flying | Oct-07 | PFA 303-14471 | G-HILZ |
| R Hodder | Louth | RV3 | Flying | PFA 099-12218 | G-BVDC | |
| Stan Hodgkins | RV8 | Flying | PFA 303-13246 | G-DUDE | ||
| R Hodgson | RV3B | PFA 99-10821 | G-RVRH | |||
| R.A Hodgson | W-Yorks | RV6 | PFA 181A-13382 | |||
| S.G Hogarth | Chan Isd | RV8 | PFA 303-13690 | |||
| T Holland | Isle Of Wight | RV9 | Emp | April-04 | PFA 320-14180 | |
| S Hollingsworth | Berks | RV4 | PFA 181-13191 | |||
|
Harry Hopkins & Brian Oke |
Glous. | RV4 | Flying | PFA 181-12482 | G-BXRV | |
| Roger Hopkinson | Berks | RV6A | Flying | PFA 181-12742 | G-HOPY | |
| Roger Hopkinson | Berks | RV10 | Emp | Mar-05 | PFA 339-14548 | G-RVIO |
| R Horan | Scottish Borders Website | RV7 | Fuse | Dec-05 | PFA 323-14150 | G-COPZ |
| S Howes | Darlington | RV4 | Flying | Sept-07 | PFA 181-13401 | G-MUMY |
| M Hughes | Ceredigion | RV7A | Emp | Mar-05 | PFA 320-14365 | |
| C. & A. Huke | Boscombe Down | RV8 | Flying | Jan-07 | 81480-N747RF | G-CEGI |
| M.C Hunt | Hants | RV6 | PFA 181A-12555 | |||
| Steve Hutt | West Sussex Website | RV7 | Emp | Oct 06 | PFA 323-14571 | G-HUTY |
| M Hutton | York | RV10 | Emp | Oct 07 | PFA 339-14730 | G-OHIY |
| P.J Hynes | Shewsbury | RV6A | Flying | PFA 181-12575 | G-BXVO | |
| P Illingworth | Derbyshire | RV7 | PFA 323-13829 | |||
| Lawrie Irvine | Kent | RV6A | PFA 181A-13495 |
| R Jackson | Cornwall | RV7A | Emp | April-07 | PFA 323-14638 | |
| S Jarrett | Clevedon | RV7A | Emp | Dec-03 | PFA 323-14146 | G-PROS |
| Paul Jenkins | Inverness | RV4 | Fuse | Sept-07 | PFA 181-13024 | G-RVRV |
| J.D Jewitt | Yorks. | RV6 | Flying | PFA 181-12938 | G-RVDJ | |
| C Jobling | Lincs | RV7 | Emp | April-04 | PFA 320-14212 | |
| G Johnson | Stafordshire | RV8 | Flying | Oct-03 | PFA 303-13732 | G-CCIR |
| P.J Johnson | Co.Durham | RV8 | Flying | Sep-06 | PFA 303-13295 | G-CDPJ |
| L Johnson | Durham | RV9A | PFA 320-13917 | G-ENTS | ||
| Robin Johnson | Selkirk | RV6 | Flying | PFA 181A-13638 | G-ESTR | |
| Robin Johnson | Selkirk | RV7 | Wings | Sept-04 | PFA 323-14223 | G-OKER |
| Garry Jones | Chester | RV6 | Flying | PFA 181-13236 | G-RVIN | |
| R Jones | Christchurch | RV9A | Emp | Jan-05 | PFA 320-14333 | |
| R Jordon | Roughton | RV4 | Flying | 926 | G-FTUO | |
| N Kaschevski | E Sussex | RV8 | PFA 303-13686 | |||
| A Kay | Oxford | RV4 | Flying | PFA 181-12488 | G-BVUN | |
| J.M. Keane | Britghton | RV4 | Flying | April 06 | 1270 - N21RP | G-CDJB |
| John Kelsall | Notts | RV7 | Flying |